| Nameless | Style: Unspecified | Brewer: Rasmus Fink |
| Statistics | ||
| Volume: | 23 liters | |
| OG: | 1063 | |
| FG: | |
|
| Alcohol: | 6.3 % by vol. | |
| Colour: | 146 EBC (Black) | |
| Bitterness: | 54 IBU | |
| BU/GU: | 0.85 | |
| Fermentables | ||
| Cara Aroma 350 EBC | 500 | grammes |
| Black Malt 1400 EBC | 1000 | grammes |
| Vienna | 4000 | grammes |
| Flaked Oats | 1000 | grammes |
Mash schedule: 30min@40C, 60min@50C, 60min@63C, 30min@67C, 15min@77C
| Hops | ||||||
| Hallertau Aroma | 7.0% | alpha | 50 | grammes | 60 | minutes |
| Spalt Select | 5% | alpha | 50 | grammes | 60 | minutes |
| Saaz | 2.8% | alpha | 20 | grammes | 60 | minutes |
Fermentation
Yeast: Safbrew T-58
Fermented at 20 degrees C for 7 days.
Fermented at 20 degrees C for 7 days.
Lagered at 7 degrees C for 20 days.
Comments:
Added 15 pellets of liquorice
