| Oat#1 | Style: Unspecified (Hmmm) | Brewer: Rasmus Fink |
| Statistics | ||
| Volume: | 17 liters | |
| OG: | 1082 | |
| FG: | |
|
| Alcohol: | 8.1 % by vol. | |
| Colour: | 43 EBC (Brown) | |
| Bitterness: | 27 IBU | |
| BU/GU: | 0.32 | |
| Fermentables | ||
| Flaked Oats | 500 | grammes |
| Cara Aroma 350 EBC | 500 | grammes |
| Pilsner Malt 3 EBC | 5000 | grammes |
| Black Malt 1400 EBC | 0 | grammes |
| Rye Malt 6 EBC | 1000 | grammes |
Mash schedule: 30min@40C, 60min@50C, 30min@63C, 30min@67C, 15min@77C
| Hops | ||||||
| Hallertau Aroma | 7.0% | alpha | 20 | grammes | 60 | minutes |
| Spalt Select | 5% | alpha | 20 | grammes | 60 | minutes |
Fermentation
Yeast: Unspecified
Fermented at 20 degrees C for 7 days.
Fermented at 20 degrees C for 14 days.
Lagered at 10 degrees C for 14 days.
Comments:
10g pure english liquorice added after the hop boiling.
